COAL:
"Coal is the altered remains of prehistoric vegetation that originally accumulated in swamps and peat bogs."
Coal formation began during the Carboniferous Period – known as the first coal age – which spanned 360 million to 290 million years ago.
The quality of each coal deposit is determined by temperature and pressure and by the length of time in formation, which is referred to as its "organic maturity". Initially the peat is converted into lignite or "brown coal" – these are coaltypes with low organic maturity. In comparison to other coals, lignite is quite soft and its colour can range from dark black to various shades of brown.
Over many more millions of years, the continuing effects of temperature and pressure produces further change in the lignite, progressively increasing its organic maturity and transforming it into the range known as "sub-bituminous" coals.
Further chemical and physical changes occur until these coals became harder and blacker, forming the "bituminous" or "hard coals". Under the right conditions, the progressive increase in the organic maturity can continue, finally forming anthracite.
Source: World Coal Institute
COAL USES:
Coal is one of the world`s most important sources of energy. Coal has many important uses worldwide. The most significant uses are in electricity generation, steel production, cement manufacturing and as a liquid fuel.
The energy is locked into the coal.
PRESENTLY WE CAN PROPOSE THE FOLLOWING SPECIFICATIONS AND QUANTITIES:
Specification for GCV 6500 (Reject 6300)
S/ No | Parameter | Basis | Guaranteed | Rejection | Unit | Test Method / Remarks | |
01 | Total Moisture | ARB | 11-12 % | >15 % | % | ASTM D 3302 - 02A |
02 | Inherent Moisture | ADB | 6 Max | % | ASTM D 3173 - 03 |
03 | Ash Content | ADB | 13-14 Max | > 15 | % | ASTM D 3174 - 02 | |
04 | Volatile Matter | ADB | 42-45 Max | - | % | ASTM D 3175 - 02 | |
05 | Fixed Carbon | ADB | By difference | - | % | ASTM D 3172 - 02 | |
06 | Total Sulfur | ADB | 1 max | >1% | % | ASTM D 4239 - 02A | |
07 | Hard Grove Index | ADB | 40-45 | - | Index Point | ASTM D 409 - 02 | |
08 | Gross Caloric Value (GAD) | ADB | 6500 | <6300 | Kcal / Kg | ASTM 5865 - 04 | |
09 | Size (Crushed) | ADB | 0-50 | - | mm | 90% Passing min | |
10 | Gross Caloric Value (GAR) | ARB | 6158 | - | Kcal / Kg | Approx | |
11 | Gross Caloric Value | DB | 6989 | - | Kcal / Kg | Approx | |
12 | Net Caloric Value | NAR | 5868 | - | Kcal / Kg | Approx | |
13 | British Thermal Unit (BTU) | - | 11700 | - | Btu/lb | Approx | |
14 | Metric Joules (MJ) | - | 27.22 | - | MJ/kg | Approx | |
15 | Ash Fusion Temperature | - | 1350 | - | Deg C | Approx | |
Specification for GCV 6300 (Reject 6100)
S/ No | Parameter | Basis | Guaranteed | Rejection | Unit | Test Method / Remarks | |
01 | Total Moisture | ARB | 14-16 % | >18 % | % | ASTM D 3302 - 02A |
02 | Inherent Moisture | ADB | 7-9 % Max | % | ASTM D 3173 - 03 |
03 | Ash Content | ADB | 11-13 % Max | > 15 | % | ASTM D 3174 - 02 | |
04 | Volatile Matter | ADB | 38-42 % approx | - | % | ASTM D 3175 - 02 | |
05 | Fixed Carbon | ADB | By difference | - | % | ASTM D 3172 - 02 | |
06 | Total Sulfur | ADB | <1 max | >1% | % | ASTM D 4239 - 02A | |
07 | Hard Grove Index | ADB | 42-45 approx | - | Index Point | ASTM D 409 - 02 | |
08 | Gross Caloric Value (GAD) | ADB | 6300 | <6100 | Kcal / Kg | ASTM 5865 - 04 | |
09 | Size (Crushed) | ADB | 0-50 | - | mm | 90% Passing min | |
10 | Gross Caloric Value (GAR) | ARB | 5758 | - | Kcal / Kg | Approx | |
11 | Gross Caloric Value | DB | 6774 | - | Kcal / Kg | Approx | |
12 | Net Caloric Value | NAR | 5458 | - | Kcal / Kg | Approx | |
13 | British Thermal Unit (BTU) | - | 11340 | - | Btu/lb | Approx | |
14 | Metric Joules (MJ) | - | 26.38 | - | MJ/kg | Approx | |
15 | Ash Fusion Temperature | - | 1300 | - | Deg C | Approx | |
Specification for GCV 5800 (Reject 5600)
S/ No | Parameter | Basis | Guaranteed | Rejection | Unit | Test Method / Remarks | |
01 | Total Moisture | ARB | 24-26 % | >28 % | % | ASTM D 3302 - 02A |
02 | Inherent Moisture | ADB | 13-15 % Max | % | ASTM D 3173 - 03 |
03 | Ash Content | ADB | 10 % Max | > 12 | % | ASTM D 3174 - 02 | |
04 | Volatile Matter | ADB | 38-42 % approx | - | % | ASTM D 3175 - 02 | |
05 | Fixed Carbon | ADB | By difference | - | % | ASTM D 3172 - 02 | |
06 | Total Sulfur | ADB | <1 max | >1% | % | ASTM D 4239 - 02A | |
07 | Hard Grove Index | ADB | 42-45 approx | - | Index Point | ASTM D 409 - 02 | |
08 | Gross Caloric Value (GAD) | ADB | 5800 | <5600 | Kcal / Kg | ASTM 5865 - 04 | |
09 | Size (Crushed) | ADB | 0-50 | - | mm | 90% Passing min | |
10 | Gross Caloric Value (GAR) | ARB | 5049 | - | Kcal / Kg | Approx | |
11 | Gross Caloric Value | DB | 6824 | - | Kcal / Kg | Approx | |
12 | Net Caloric Value | NAR | 4684 | - | Kcal / Kg | Approx | |
13 | British Thermal Unit (BTU) | - | 10440 | - | Btu/lb | Approx | |
14 | Metric Joules (MJ) | - | 24.28 | - | MJ/kg | Approx | |
15 | Ash Fusion Temperature | - | 1250 | - | Deg C | Approx | |
Specification for GCV 5500 (Reject 5300)
S/ No | Parameter | Basis | Guaranteed | Rejection | Unit | Test Method / Remarks | |
01 | Total Moisture | ARB | 34 % | >36 % | % | ASTM D 3302 - 02A |
02 | Inherent Moisture | ADB | 15-17 % Max | % | ASTM D 3173 - 03 |
03 | Ash Content | ADB | 7 % Max | > 8 % | % | ASTM D 3174 - 02 | |
04 | Volatile Matter | ADB | 38-42 % approx | - | % | ASTM D 3175 - 02 | |
05 | Fixed Carbon | ADB | By difference | - | % | ASTM D 3172 - 02 | |
06 | Total Sulfur | ADB | <0,8 max | >1% | % | ASTM D 4239 - 02A | |
07 | Hard Grove Index | ADB | 45-50 approx | - | Index Point | ASTM D 409 - 02 | |
08 | Gross Caloric Value (GAD) | ADB | 5500 | <5300 | Kcal / Kg | ASTM 5865 - 04 | |
09 | Size (Crushed) | ADB | 0-50 | - | mm | 90% Passing min | |
10 | Gross Caloric Value (GAR) | ARB | 4373 | - | Kcal / Kg | Approx | |
11 | Gross Caloric Value | DB | 6627 | - | Kcal / Kg | Approx | |
12 | Net Caloric Value | NAR | 3961 | - | Kcal / Kg | Approx | |
13 | British Thermal Unit (BTU) | - | 9900 | - | Btu/lb | Approx | |
14 | Metric Joules (MJ) | - | 23.03 | - | MJ/kg | Approx | |
15 | Ash Fusion Temperature | - | 1200 | - | Deg C | Approx | |