Maker: Klokner - Humboldt - Deutz AG KHD
Type: BF6M716;
No. 5727600
Power: 235 HP / 172,5 kW
DIN: A 6720
Vol: 13740 cm3
Rev: 1500
Direction of rotation - counter clockwise (left hand) - turbocharged
No. | Part No. | Description | place | Quantity | |
Crankcase - Illustration M 2 A | | | |
| 48 | O-ring | | 32 | |
| 138 | O-ring | | 42 | |
| 150 | Cylinder liner | | 9 | |
| 156 | Gasket | | 3 | |
| 158 | Heater | | 3 | |
Motion parts - Illustration M 2 C | | | |
| 26 | Big end bearing bolt | | 14 | |
| 28 | Big end bearing | | 12 | |
| 30 | Gudgeon pin | | 16 | |
| 53 | Piston Norm. size engine turbocharged up to 1750 r.p.m | | 10 | |
Valve mechanism- Illustration M 1 D | | | |
| 39 | Starting air valve set | | 7 | |
| 74 | Push rod | | 10 | |
| 100 | Inlet valve seat | | 22 | |
| 101 | Exhaust valve seat | | 14 | |
| 102 | Inlet valve | | 4 | |
| 104 | Valve spring | | 20 | |
| 122 | Relief plug | | 4 | |
| 123 | Relief plug | | 8 | |
| 124 | Relief plug | | 14 | |
| 128 | Cover bolt | | 40 | |
| 129 | Exhaust valve | | 14 | |
| 144 | O-ring | | 100 | |
| 145 | O-ring | | 100 | |
| 146 | Valve guide | | 26 | |
| 153 | Joint ring | | 6 | |
Lube oil cooler - Illustration M 4 E | | | |
| 4 | O-ring | | 6 | |
Oil filter - Illustration M 8 E | | | |
| 50 | O-ring | | 10 | |
Oil filter - Illustration M 9 E | | | |
| 44 | Fine insert | | 0 | |
| 31 | Rubber packing | | 14 | |
| 52 | Rubber packing | | 20 | |
| | Fuel pipes and fuel filter - Illustration M 3 F | | | |
| 49 | Packing | | 20 | |
| | Fuel pipes- Illustration M 9 F | | | |
| 15 | Pipe cylinder no. 5 | | 1 | |
| 16 | Pipe cylinder no. 6 | | 2 | |
Cooling water pump - Illustration M 10 H | | | |
| 9 | Shaft | | 2 | |
| 9 | Impeller | | 1 | |
| 13 | Washer | | 2 | |
| 14 | Bearing | | 4 | |
| 15 | Bush | | 2 | |
| 16 | Rubber seal 25x42x10.7 | | 5 | |
| 18 | Bush | | 3 | |
| 20 | Rubber seal28z47z10.7 | | 4 | |
| 23 | Bolt | | 4 | |
| 52 | Bolt | | 2 | |
| 53 | Well | | 1 | |
| 54 | Bearing | | 4 | |
| 66 | Bolt | | 1 | |
Water heat exchanger - Illustration M 2 L | | | |
| 1 | Gasket | | 4 | |
| 2 | Gasket | | 6 | |
| 5 | Gasket | | 4 | |
| 136 | Termostat 75 0 C | | 4 | |
If You have any enquiries, do not hesitate to contact us:
E-mail: hhbrothers@gmail.com